I4EWH
ADIF Prefix Country Continent ITU CQ QSL
246 1A0 Sov. Mil. Order of Malta EU 28 15 1A0KM
247 1S Spratly Is. AS 50 26 1S0XV
260 3A Monaco EU 27 14 3A2EE
4 3B6, 7 Agalega & St. Brandon Is. AF 53 39 3B8CF/3B7
165 3B8 Mauritius AF 53 39 3B8FK
207 3B9 Rodrigues I. AF 53 39 3B9FR
49 3C Equatorial Guinea AF 47 36 3C1BC
195 3C0 Annobon I. AF 52 36 3C0A
176 3D2 Fiji OC 56 32 3D2DM
489 3D2 Conway Reef OC 56 32 3D2AM
4603D2 Rotuma I. OC 56 32 3D2XV
4683DA Swaziland AF 57 38 3D6BD
4743V Tunisia AF 37 33 3V8PS
2933W, XV Vietnam AS 49 26 3W8DX
1073X Guinea AF 46 35 3X4EX
243Y Bouvet AF 67 38 3Y5X
1993Y Peter I Isl. AN 72 12 3Y0PI
184J, 4K Azerbaijan AS 29 21 UD6DLL
754L Georgia AS 29 21 RF6FFT
5144O Montenegro EU 28 15 YU6DZ
3154S Sri Lanka AS 41 22 4S7NMR
1174U_ITU ITU HQ EU 28 14 4U1ITU
2894U_UN United Nations NA 08 05 4U1UN
5114W Timor-Leste OC 54 28 4W6EB
3364X, 4Z Israel AS 39 20 4Z4DX
4365A Libya AF 38 34 5A0A
2155B Cyprus AS 39 20 5B4JE
4705H Tanzania AF 53 37 5H3RF
4505N Nigeria AF 46 35 5N9GM
4385R Madagascar AF 53 39 5R8GN
4445T Mauritania AF 46 35 5T5RD
1875U Niger AF 46 35 TU4BR/5U7
4835V Togo AF 46 35 5V7WD
1905W Samoa OC 62 32 5W1EJ
2865X Uganda AF 48 37 5X5GK
4305Z Kenya AF 48 37 5Z4MX
4566W Senegal AF 46 35 6W8HL
826Y Jamaica NA 11 08 6Y3M
4927O Yemen AS 39 21 37 7O1AA
4327P Lesotho AF 57 38 7P8DX
4407Q Malawi AF 53 37 7Q7LW
4007X Algeria AF 37 33 7X5KSF
628P Barbados NA 11 08 8P6JQ
1598Q Maldives AS/AF 41 22 8Q7PA
1298R Guyana SA 12 09 8R1RPN
4979A Croatia EU 28 15 9A1HCD
4249G Ghana AF 46 35 9G1AA
2579H Malta EU 28 15 9H1ED
4829J Zambia AF 53 36 9J2DX
3489K Kuwait AS 39 21 9K2DZ
4589L Sierra Leone AF 46 35 9L1JW
2999M2 West Malaysia AS 54 28 9M2BB
469M6 East Malaysia OC 54 28 9M8GH
3699N Nepal AS 42 22 9N1MM
4149Q Dem Rep. of Congo AF 52 36 9Q5RN
4049U Burundi AF 52 36 9U5JB
3819V Singapore AS 54 28 9V1WP
4549X Rwanda AF 52 36 9X5NH
909Y Trinidad & Tobago SA 11 09 9Y4VU
402A2 Botswana AF 57 38 A22FN
160A3 Tonga OC 62 32 A35DX
370A4 Oman AS 39 21 A4XYQ
306A5 Bhutan AS 41 22 A51JS
391A6 United Arab Emirates AS 39 21 A61AB
376A7 Qatar AS 39 21 A71BJ
304A9 Bahrain AS 39 21 A92P
372AP Pakistan AS 41 21 AP2KS
506BS7 Scarborough Reef AS 50 27 BS7H
386BV Taiwan AS 44 24 BV2A
505BV9P Pratas I. AS 44 24 BV9P
318BY, BT China AS 33 42 43 44 23 24 BY1PK
157C2 Nauru OC 65 31 C21XX
203C3 Andorra EU 27 14 C30LBS
422C5 The Gambia AF 46 35 C53EK
60C6 Bahamas NA 11 08 W9DCN/C6A
181C9 Mozambique AF 53 37 C9MKT
112CE Chile SA 14 16 12 CE3EEO
47CE0Y Easter I. SA 63 12 CE0ZIJ
125CE0Z Juan Fernandez Is. SA 14 12 CE0ZAD
217CE0X San Felix & San Ambrosio SA 14 12 CE0AA
13CE9, KC4, VP8 Antarctica AN 67 69-74 12 13 29 30 32 38 39 VP8AEN
70CM, CO Cuba NA 11 08 CO2BB
446CN Morocco AF 37 33 CN9CO
104CP Bolivia SA 12 14 10 CP6RS
272CT Portugal EU 37 14 CT0BI
256CT3 Madeira Is. AF 36 33 CT3DL
149CU Azores EU 36 14 CT2FH
144CX Uruguay SA 14 13 CX4BW
211CY0 Sable I. NA 09 05 CY0SAB
252CY9 St. Paul I. NA 09 05 CY0SPI
401D2 Angola AF 52 36 D2ACA
409D4 Cape Verde AF 46 35 D44BC
411D6 Comoros AF 53 39 D68AM
230DL Fed. Rep. of Germany EU 28 14 DJ8ZJ
375DU Philippines OC 50 27 K4YT/DU9
51E3 Eritrea AF 48 37 E35X
510E4 Palestine AS 39 20 E41/OK1DTP
191E51 (ex ZK1) N. Cook Is. OC 62 32 ZK1XY
234E51 (ex ZK1) S. Cook Is. OC 62 32 ZK1XV
501E7 (ex T9) Bosnia-Herzegovina EU 28 15 T9S
281EA Spain EU 37 14 EA5FDO
21EA6 Balearic Is. EU 37 14 EA6CE
29EA8 Canary Is. AF 36 33 EA8AFB
32EA9 Ceuta & Melilla AF 37 33 ED9IAL
245EI Ireland EU 27 14 EI4DW
14EK Armenia AS 29 21 UK6GAA
434EL Liberia AF 46 35 EL8E
330EP Iran AS 40 21 9D0RR
179ER Moldova EU 29 16 UO5OV
52ES Estonia EU 29 15 UR2QD
53ET Ethiopia AF 48 37 ET2A
27EU Belarus EU 29 16 UC2AAD
135EX Kirgizistan AS 30 31 17 UM8MK
262EY Tajikistan AS 30 17 UJ8JJ
280EZ Turkmenistan AS 30 17 RH8HCV
227F France EU 27 14 F8RV
79FG Guadeloupe NA 11 08 FG7BP
213FS Saint Martin NA 11 08 FS5IPA
516FJ Saint Barthelemy NA 11 08 FJ/OH2AM
169FH Mayotte AF 53 39 FH8CR
162FK New Caledonia OC 56 32 FK8CR
512TX0 Chesterfield Is. OC 56 30 TX0DX
84FM Martinique NA 11 08 FM7WD
508FO/A Austral I. OC 63 32 FO0EEN
509FO/M Marquesas I. OC 63 31 FO0FR
36FO0 Clipperton I. NA 10 07 FO0XX
175FO French Polynesia OC 63 32 FO8FO
277FP St. Pierre & Miquelon NA 09 05 FP8HL
99FR/G Glorioso Is. AF 53 39 FR/G/FH4EC
124FR/J, E Juan de Nova, Europa AF 53 39 FR5ES/J
453FR Reunion I. AF 53 39 FR7ZN
276FR/T Tromelin I. AF 53 39 FR5ZU/T
41FT5W Crozet I. AF 68 39 FB8WJ
131FT5X Kerguelen Is. AF 68 39 FT8XB
10FT5Z Amsterdam & St. Paul Is. AF 68 39 FB8ZP
298FW Wallis & Futuna Is. OC 62 32 FW/YJ8M
63FY French Guiana SA 12 09 FY7AN
223G, M England EU 27 14 G3AYC
114GD, MD Isle of Man EU 27 14 GD0TT
265GI, MI Northern Ireland EU 27 14 GI4RXS
122GJ, MJ Jersey EU 27 14 GJ2LU
279GM, MM Scotland EU 27 14 GM4VUQ
106GU, MU Guernsey EU 27 14 GU3HFN
294GW, MW Wales EU 27 14 GW4HOQ
185H4 Solomon Is. OC 51 28 H44R
507H40 Temotu Province OC 51 32 H40AA
239HA, HG Hungary EU 28 15 HA8XX
287HB Switzerland EU 28 14 HB9ZE
251HB0 Liechtenstein EU 28 14 HB0LL
120HC Ecuador SA 12 10 HC2RG
71HC8 Galapagos Is. SA 12 10 HC8DX
78HH Haiti NA 11 08 HH2MC
72HI Dominican Republic NA 11 08 HI0A
116HK Colombia SA 12 09 HK4CYR
161HK0 Malpelo I. SA 12 09 HK0TU
228HK0 San Andres & Providencia NA 11 07 HK0HEU
137HL South Korea AS 44 25 HL1EJ
88HP Panama NA 11 07 HP1XOL
80HR Honduras NA 11 07 WB6WOD/HR2
387HS, E2 Thailand AS 49 26 HS0A
295HV Vatican EU 28 15 HV2VO
378HZ Saudi Arabia AS 39 21 HZ1AB
248I Italy EU 28 15 33 IY4FGM
225IS0, IM0 Sardinia EU 28 15 IS0AEQ/IM0
382J2 Djibouti AF 48 37 J28EI
77J3 Grenada NA 11 08 J37AH
109J5 Guinea-Bissau AF 46 35 J5WAD
97J6 St. Lucia NA 11 08 J6LOV
95J7 Dominica NA 11 08 J73LC
98J8 St. Vincent NA 11 08 J88BK
339JA Japan AS 45 25 JA2ODS
177JD1 Minami Torishima OC 90 27 7J1ACH
192JD1 Ogasawara AS 45 27 JD1AMA
363JT Mongolia AS 32 33 23 JT1CO
259JW Svalbard EU 18 40 JW5VAA
118JX Jan Mayen EU 18 40 JX9CAA
342JY Jordan AS 39 20 JY9TS
291K, W, N, AA-AK United States of America NA 6 7 8 3 4 5 W1AW
105KG4 Guantanamo Bay NA 11 08 KG4DX
166KH0 Mariana Is. OC 64 27 KH0AC
20KH1 Baker & Howland Is. OC 61 31 AH1A
103KH2 Guam OC 64 27 KH2/K4SXT
123KH3 Johnston I. OC 61 31 AH3C
174KH4 Midway I. OC 61 31 NH6D/KH4
197KH5 Palmyra & Jarvis Is. OC 61 62 31 W0RLX/KH5
134KH5K Kingman Reef OC 61 31 K9AJ/KH5K
110KH6, KH7 Hawaii OC 61 31 AH6NJ
138KH7K Kure I. OC 61 31 KH6JEB/K7
9KH8 American Samoa OC 62 32 WB5VZL/KH8
515KH8S Swain Island OC 62 32 KH8SI
297KH9 Wake I. OC 65 31 AH9AC
6KL Alaska NA 1 2 1 KL7RA
182KP1 Navassa I. NA 11 08 K2SG/NP1
285KP2 Virgin Is. NA 11 08 KP2AH
202KP4, KP3 Puerto Rico NA 11 08 NP4CC
43KP5 Desecheo I. NA 11 08 WP4ATF/KP5
266LA Norway EU 18 14 LA8DY
100LU Argentina SA 14 16 13 LU4US
254LX Luxembourg EU 27 14 LX2BA
146LY Lithuania EU 29 15 UP3BA
212LZ Bulgaria EU 28 20 LZ40KCP
136OA Peru SA 12 10 OA4AJJ
354OD Lebanon AS 39 20 OD5LF
206OE Austria EU 28 15 OE5EIN
224OH Finland EU 18 15 OH6JD
5OH0 Aland Is. EU 18 15 OH0BH
167OJ0 Market Reef EU 18 15 OJ0MA
503OK Czech Rep. EU 28 15 OK2PMF
504OM Slovak Rep. EU 28 15 OM3CVU
209ON Belgium EU 27 14 ON4ALL
237OX Greenland NA 5 75 40 OX3ZM
222OY Faroe Is. EU 18 14 OY8R
221OZ Denmark EU 18 14 OZ1AXG
163P2 Papua New Guinea OC 51 28 P29DX
91P4 Aruba SA 11 09 P40R
344P5 North Korea AS 44 25 P5/4L4FN
263 PA-PI Netherlands EU 27 14 PA3ATZ
517PJ2 Curacao SA 11 09 PJ2/W5MPC
520PJ4 Bonaire SA 11 09 PJ4W
519PJ5-6 Saba, St. Eustatius SA 11 08 PJ6A
518PJ7 St. Maarten NA 11 08 PJ76
108PY Brazil SA 12 13 15 11 ZZ5EG
56PP0-PY0 Fernando de Noronha SA 13 11 PY0FF
253PP0-PY0 St. Peter & St. Paul Rocks SA 13 11 ZY0SS
273PP0-PY0 Trindade & Martin Vaz Is. SA 15 11 ZY0TK
140PZ Suriname SA 12 09 PZ1AN
61R1F Franz Josef Land EU 75 40 UA1OT
151R1M Malyj Vysotskij EU 29 16 4J1FS
302S0 Western Sahara AF 46 33 S0RASD
305S2 Bangladesh AS 41 22 S21U
499S5 Slovenia EU 28 15 S57MM
379S7 Seychelles AF 53 39 S79WS
219S9 Sao Tome & Principe AF 47 36 S90AS
284SM Sweden EU 18 14 SM0JOQ
269SP Poland EU 28 15 SP1LOR
466ST Sudan AF 47 48 34 ST2SS
521ST0 South Sudan AF 48 34 ST0R
478SU Egypt AF 38 34 SU1ER
236SV Greece EU 28 20 SV2WT
180SV/A Mount Athos EU 28 20 SV2WT/SY
45SV5 Dodecanese EU 28 20 SV5TS
40SV9 Crete EU 28 20 W4MAT/SV9
282T2 Tuvalu OC 65 31 T25TT
301T30 West Kiribati (Gilbert Is.) OC 65 31 T30BC
31T31 Central Kiribati (Brit. Phoenix Is.) OC 62 31 T31JS
48T32 East Kiribati (Line Is.) OC 61 63 31 T32AB
490T33 Banaba I. (Ocean I.) OC 65 31 T33JS
232T5 Somalia AF 48 37 T50DX
278T7 San Marino EU 28 15 T77C
22T8 (ex KC6) Palau OC 64 27 KC6CM
390TA Turkey EU/AS 39 20 TA1C
242TF Iceland EU 17 40 TF3TF
76TG Guatemala NA 12 07 TG9FR
308TI Costa Rica NA 11 07 TI5EWL
37TI9 Cocos I. NA 12 07 TI9CF
406TJ Cameroon AF 47 36 TJ1QS
214TK Corsica EU 28 15 FC9UC
408TL Central Africa AF 47 36 TL8ER
412TN Congo (Republic of) AF 52 36 TN4NW
420TR Gabon AF 52 36 TR8DR
410TT Chad AF 47 36 TT8CW
428TU Côte d'Ivoire AF 46 35 TU4CG
416TY Benin AF 46 35 TY9SI
442TZ Mali AF 46 35 TZ2XN
54UA-UI1, 3, 4, 6 RA-RZ European Russia EU 19 20 29 30 16 UA1DJ
126UA2 Kaliningrad EU 29 15 UA2FDX
15UA-UI8, 9, 0 RA-RZ Asiatic Russia AS 20-26 30-35 75 16 17 18 19 23 UK9CBZ
292UK (ex UI UJ) Uzbekistan AS 30 17 RI8CA
130UN-UQ (ex UL) Kazakhstan AS 29-31 17 UL7PEN
288UR-UZ, EM-EO Ukraine EU 29 16 UB5EDU
94V2 Antigua & Barbuda NA 11 08 V2ARS
66V3 Belize NA 11 07 V3CQ
249V4 St. Kitts & Nevis NA 11 08 VP3KBZ
464V5 (ex ZS3) Namibia AF 57 38 ZS3PQ
173V6 Micronesia (E.Caroline Is.) OC 65 27 KC6IN
168V7 (ex KX6) Marshall Is. OC 65 31 KX6DS
345V8 Brunei Darussalam OC 54 28 V85HG
1VE, VO, VY Canada NA 2 3 4 9 75 1-5 VE3RIT
150VK Australia OC 55 58 59 29 30 VK6LK
111VK0 Heard I. AF 68 39 VK0IR
153VK0 Macquarie I. OC 60 30 AX0NE
38VK9C Cocos-Keeling Is. OC 54 29 VK9YW
147VK9L Lord Howe I. OC 60 30 VK9NM/LH
171VK9M Mellish Reef OC 56 30 VK9ZM
189VK9N Norfolk I. OC 60 32 VK9NS
303VK9W Willis I. OC 55 30 VK9ZB
35VK9X Christmas I. OC 54 29 VK9XB
12VP2E Anguilla NA 11 08 VP2EC
96VP2M Montserrat NA 11 08 VP2MW
65VP2V British Virgin Is. NA 11 08 VP2VCW
89VP5 Turks & Caicos Is. NA 11 08 KC2RS/VP5
513VP6D Ducie I. OC 63 32 VP6DI
172VP6 Pitcairn I. OC 63 32 VR6JR
141VP8 Falkland Is. SA 16 13 VP8LP
235VP8 South Georgia I. SA 73 13 VP8BUB
238VP8 South Orkney Is. SA 73 13 VP8BXK
240VP8 South Sandwich Is. SA 73 13 VP8SSI
241VP8, LU1Z, CE9, HF0, 4K1 South Shetland Is. SA 73 13 4K1GAG
64VP9 Bermuda NA 11 05 VP9AD
33VQ9 Chagos Is. AF 41 39 VQ9AC
321VR (ex VS6) Hong Kong AS 44 24 VS6DO
324VU India AS 41 22 VU2GI
11VU4 Andaman & Nicobar Is. AS 49 26 VU4GDG
142VU7 Laccadive Is. AS 41 22 VU7DQP
50XE Mexico NA 10 06 XE3ABC
204XF4 Revillagigedo NA 10 06 XF4DX
480XT Burkina Faso AF 46 35 XT2BR
312XU Cambodia AS 49 26 XU1SS
143XW Laos AS 49 26 XW8DX
152XX9 Macao AS 44 24 XX9WS
309XY-XZ Myanmar AS 49 26 XZ1N
3YA Afghanistan AS 40 21 T6AS
327YB Indonesia OC 51 54 28 YB5QZ
333YI Iraq AS 39 21 YI1BGD
158YJ Vanuatu OC 56 32 YJ8TT
384YK Syria AS 39 20 YK1AO
145YL Latvia EU 29 15 UQ2GDQ
86YN Nicaragua NA 11 07 YN3EO
275YO Romania EU 28 20 YO2KHK
74YS El Salvador NA 11 07 YS1ZD
296YT-YU, YZ Serbia EU 28 15 YU2CBM
148YV Venezuela SA 12 09 YV3IUP
17YV0 Aves I. NA 11 08 YV0AA
452Z2 Zimbabwe AF 53 38 Z21BP
502Z3 Macedonia EU 28 15 Z31DX
7ZA Albania EU 28 15 ZA1A
233ZB2 Gibraltar EU 37 14 ZB2EO
283ZC4 UK Sov.Base Areas on Cyprus AS 39 20 ZC4AP
250ZD7 St. Helena AF 66 36 ZD7CW
205ZD8 Ascension I. AF 66 36 ZD8RC
274 ZD9 Tristan da Cunha & Gough I. AF 66 38 ZD9BX
69ZF Cayman Is. NA 11 08 ZF2AG/ZF8
188ZK2 Niue OC 62 32 ZK2RS
270ZK3 Tokelau Is. OC 62 31 ZK3RVC
170ZL New Zealand OC 60 32 ZL4BO
34ZL7 Chatham Is. OC 60 32 ZL7AA
133ZL8 Kermadec Is. OC 60 32 ZL8RI
16ZL9 Auckland & Campbell Is. OC 60 32 ZL9BQD
132ZP Paraguay SA 14 11 ZP5LOY
462ZS South Africa AF 57 38 ZS1SL
201ZS8 Prince Edward & Marion Is. AF 57 38 ZS8MI